-2%
Specification
General | ||
Dimensions | Φ190 mm Ă— 332 mm (Φ7.48″ Ă— 13.07″) | |
Weight | Net Weight: 4.7 kg (10.36 lb) Gross Weight: 8 kg (17.64 lb |
|
Pan/Tilt/Rotation | Pan: 0°–360° endless Tilt: –15° to +90°, auto flip 180 |
|
Operating Conditions | –40 °C to +70 °C (–40 °F to +158 °F) | |
Power Supply | DC 24 V/2.5 A ± 25% PoE+ (802.3at) |
|
Power Consumption | Basic: 12 W Max: 20 W |
|
Camera | ||
Image Sensor | 1/2.8″ STARVIS™ CMOS | |
Effective Pixels | 4MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | 1/1 s–1/30,000 s | |
Minimum Illumination | Color: 0.005 Lux@F1.35 B/W: 0.0005 Lux@F1.35 0 Lux (IR on) |
|
S/N Ratio | ≥ 55 dB | |
IR Distance | 150 m (492.13 ft) | |
IR On/Off Control | Auto/Manual/Fixed | |
Lens | ||
Focal Length | 4.9 mm–156 mm | |
Max Aperture | F1.35–F4.4 | |
Angle of View | Up to 24 areas, and up to 8 areas in the same view | |
Focus Control | Auto/Semi-Auto/Manual | |
Close Focus Distance | 1 m–1.5 m (3.28 ft–4.92 ft) | |
Video | ||
Resolution | 4M (2560 Ă— 1440); 3M (2048 Ă— 1536); 1080P (1920 Ă— 1080); 720P (1280 Ă— 720); D1 (704 Ă— 576/704 Ă— 480); CIF (352 Ă— 288/352 Ă— 240) | |
Frame Rate | Main stream: 4M/3M/1080p/1.3M/720p (1–25/30 fps) Substream 1: D1/CIF (1–25/30 fps) Substream 2: 720p (1–25/30 fps) |
|
Day/Night | Auto (ICR)/Color/B/W | |
BLC Mode | Support | |
BLC Mode | Support | |
Gain Control | Auto/Manual | |
Noise Reduction | 2D/3D | |
Warranty | ||
Warranty | 1 year |
Description
Dahua SD5A432XA-HNR 4MP 32X Starlight IR WizSense Network PTZ Camera
The Dahua SD5A432XA-HNR 4MP IR Network PTZ Camera with 1/2.8” 4Megapixel CMOS, Powerful 32x optical zoom, Max. 25/30fps 4M, Auto-tracking and IVS Object Abandoned, IR distance up to 150m. This 4MP PTZ Network Camera offers a wide monitoring field and excellent quality thanks to its powerful optical zoom and precise pan, tilt, and zoom capability.Thanks to its rapid and fluid handling, outstanding image, and strong protection, the Dahua Camera can also meet the majority of requirements of video surveillance applications. This camera includes an Auto Scan PTZ Mode, 8 Tours with up to 32 presets each, and 5 Patterns. There are a maximum of 32 Presets each Tour. Here, Smart H.265+ was used, which is the optimized implementation of the H.265 codec. It delivers high-quality video without putting a strain on the network by utilizing a scene-adaptive encoding strategy, dynamic GOP, dynamic ROI, flexible multi-frame reference structure, and intelligent noise. This Smart Dahua SD5A432XA-HNR 4MP camera has H.265+ technology that reduces the bit rate and storage requirements when compared to standard H.265 video compression. The camera has a 4.9 mm–156 mm focal length and a maximum aperture range of F1.35–F4.4. With a 10% input voltage tolerance,This brand-new PTZ camera is suitable for outdoor uses in variable climates. Additionally, the pan, tilt, and zoom movements of this PTZ camera are controlled by auto-tracking features, enabling it to track moving objects and hold its place in the frame. The tracking action may start manually or automatically in accordance with predefined rules. This exclusive Dahua SD5A432XA-HNR Network PTZ Camera has a 01-year warranty.
Reviews
Clear filtersThere are no reviews yet.