-7%
Specification
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 8+2 each channel up to 12MP | |
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI ,1 VGA | |
Resolution | 1920×1080, 1280×1024, 1280×720 | |
Multi-Screen Display | When IP extension mode not enabled: 4CH: 1/4 When IP extension mode enabled: 4CH: 1/4/6 |
|
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | H.265+/H.265/H.264+/H.264 | |
Resolution | 5M-N, 4M-N, 1080P, 1080N, 720P, 960H, D1, CIF | |
Record Rate | Main Stream: 4CH: the 1st channel 5M-N(1~10fps) Sub stream: CIF/QCIF (1~15fps) |
|
Bit Rate | 32Kbps ~ 6144Kbps Per Channe | |
Record Mode | Manual, Schedule (General, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop |
|
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Postrecord: 10 ~ 300 sec | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
|
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis |
|
Playback And Backup | ||
Sync Playback | 4CH: 1/4 | |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate to second) |
|
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
|
Backup Mode | USB Device/Network | |
Third Party Support | ||
Third Party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
|
Network | ||
Interface | 1 RJ-45 Port (100M) | |
Network Function | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter ,DDNS, FTP, Alarm Server, P2P,IP Search (Supports Dahua IP camera, DVR, NVS, etc.) | |
Maximum User Access | 128 users | |
Smart Phone | iPhone, iPad, Android | |
Interoperability | ONVIF 16.12, CGI Conformant | |
Storage | ||
Internal HDD | 1 SATA Port, up to 6TB capacity | |
Auxiliary Interface | ||
USB | 2x USB 2.0 | |
Power | ||
Power Supply | DC12V/1.5A | |
Power Consumption | <10W | |
Component Environment | ||
Operational Conditions | -10°C ~ +45°C (+14°F ~ +113°F), 10~ 90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | |
Construction | ||
Dimensions | 197mm×192mm×41mm (7.8“×7.6”×1.6“) | |
Net Weight | 0.54kg |
Description
Dahua XVR1B08H-I 8 Channel Penta-brid 5M-N/1080p Cooper DVR
Dahua XVR1B08H-I is a 8 Channel Penta-brid 5M-N/1080p Cooper series Digital Video Recorder.Cooper Series XVR. Designed as a full compatibility product, XVR is able to provide end user the simplicity of analog system, namely lower system cost, simple installation and use of existing cable. And with the adoption of Smart H.265+/H.265, the series improves encoding efficiency, saving on bandwidth/storage costs. It is ideal for a wide range of civil applications such as retail store, home protection and so on. Featuring high performance with attractive costs, the Cooper Series offers a great solution for users facing budget constraints who both require quality and performance. Smart Codec, H.265+ can reduce up to 90% bit rate and storage requirements compared with H.264 without having to invest in new cameras. The XVR can auto recognize the signal of front-camera without any setting. It makes operation more friendly and convenient. The XVR supports up to 5MP HDCVI camera and 12MP IP camera input. The integrated design can reduce wiring troubles which makes it much more cost-effective and convenient for installation. The HDCVI system supports long distance transmission over coaxial cable and UTP, max. 700m for 4K/4MP, 800m for 1080P and 1200m for 720P. With built-in intelligent video analytics, the XVR has the ability to detect and analyze moving objects for improved video surveillance. The XVR provides optional standard intelligence at the edge allowing detection of multiple object behaviors such as abandoned or missing objects. IVS also supports Tripwire analytics, allowing the camera to detect when a predetermined line has been crossed. It is a typical technology being used in a variety of applications for searching or identification of individuals. This function helps you get more motion detect video during a short time through drawing a region when playback. It is very useful in certain times. It also has H.265+/H.265 dual-stream video compression which supports Full-channel AI-Coding. Along side it also supports HDCVI, AHD,TVI,CVBS,IP video inputs. This HDR can have a maximum of 12 channels with IP camera inputs.Dahua XVR1B08H-I 8 Channel Penta-brid 5M-N/1080p Cooper DVR offers 1 year of Warranty.
Reviews
Clear filtersThere are no reviews yet.