-8%
Specification
System | ||
Main Processor | Embedded Processor | |
Operating System | Embedded LINUX | |
Audio and Video | ||
IP Camera Input | 4+2/8+4/16+8 Channel, each channel up to 5MP | |
Two-Way Talk | Reuse audio in/out, RCA | |
Display | ||
Interface | 1 HDMI,1 VGA | |
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | |
Multi-Screen Display | When IP extension mode is not enabled | |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |
Recording | ||
Compression | H.264+/H.264 | |
Resolution | 4M-N, 1080P, 1080N, 720P, 960H, D1, HD1, BCIF, CIF, QCIF | |
Record Rate | Main stream: 4M-N/1080P(1~15fps); 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF (1~25/30fps) | |
Bit Rate | 1Kbps ~ 6144Kbps Per Channel | |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Video Loss, Tampering), Alarm, Stop | |
Record Interval | 1 ~ 60 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec | |
Video Detection And Alarm | ||
Trigger Event | Recording, PTZ, Tour, Video Push, Email, FTP, Snapshot, Buzzer, and Screen Tips | |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss, Tampering and Diagnosis | |
Alarm Input | N/A | |
Relay Output | N/A | |
Playback And Backup | ||
Search Mode | Time /Date, Alarm, MD, and Exact Search (accurate to second) | |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom | |
Backup Mode | USB Device/Network | |
Network | ||
Interface | 4/8CH: 1 RJ-45 Port (100M) | |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, P2P,IP Search (Support Dahua IP camera, DVR, NVS, etc.) | |
Smart Phone | iPhone, iPad, Android | |
Storage | ||
Internal HDD | 1 SATA Port, up to 8TB capacity | |
eSATA | N/A | |
Auxiliary Interface | ||
USB | 4/8CH:2 USB 2.0 16CH:1 USB 2.0 , 1 USB 3.0 |
|
RS232 | N/A | |
RS485 | 1 Port, for PTZ Control | |
Power | ||
Power Supply | DC12V/2A | |
Power Consumption | <10W (Without HDD) | |
Component Environment | ||
Operational Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 0~ 90% RH | |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F) , 0~ 90% RH | |
Construction | ||
Dimensions | Compact 1U, 260×236×48mm(10.2″×9.3″×1.9″) | |
Net Weight | 0.75kg ( 1.7lb) (without HDD) | |
Gross Weight | 1.5kg (3.3lb) |
Description
DAHUA XVR5116HS-S2 4/8/16 Channel Digital Video Recorder
Dahua, as a technological leader, has always been the first to develop a brilliant new technology in the security business, and we are pleased to introduce the XVR-S2 Series today. The DAHUA XVR5116HS-S2 Digital Video Recorder supports Penta-brid access technologies such as HDCVI, AHD, TVI, CVBS, and IP to seamlessly interact with established industry standards, making it the ideal choice for upgrading current video surveillance systems. It’s an economical solution with a lot of flexibility. The DAHUA XVR5116HS-S2 Digital Video Recorder accepts HDCVI/AHD/TVI/CVBS inputs up to 4/8/16 channels, as well as 2/4/8 channels IP cameras, 16 local live-view channels, and 16 playback channels. The DAHUA XVR5116HS-S2 Digital Video Recorder is designed to give end-users the simplicity of an analog system, including cheaper system costs, easy installation, and the utilization of existing cable. It’s perfect for a variety of uses, including public safety, retail, transit, home security, and education. The DAHUA XVR5116HS-S2 Digital Video Recorder Comes with a 01-year warranty.
Reviews
Clear filtersThere are no reviews yet.