-2%
Specification
Display Features | ||
Display Size | 21.5 inch | |
Display Type | LED-backlit LCD monitor | |
Panel Type | Vertical Alignment (VA) | |
Resolution | 1920 x 1080 Full HD | |
Pixels Per Inch (PPI) | 103 | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178 x 178° | |
Brightness | 250 cd/m2 (typical) | |
Contrast Ratio | 3,000:1 (typical) | |
Refresh Rate | 60 Hz | |
Color Support | 16.7 Millions | |
Color Gamut | 72% sRGB (CIE 1931) color gamut | |
Response Time | 8ms gray to gray (fast)12ms gray to gray (typical) | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
G-Sync Support | Yes | |
HDCP | HDCP 1.4 | |
Connectivity | ||
VGA | 1x VGA | |
HDMI | 1x HDMI 1.4 (HDCP 1.4) | |
Mechanical Design | ||
Tilt | -5° to +21° | |
Height Adjustment | N/A | |
Vesa Wall Mount | 100 x 100 mm | |
Security Locker | Yes | |
Physical Specification | ||
Color | Black | |
Dimension | 19.9 x 15.1 x 7.0″ / 50.5 x 38.4 x 17.8 cm (with Stand) 19.9 x 11.6 x 1.9″ / 50.5 x 29.5 x 4.8 cm (without Stand) |
|
Weight | 5.9 lb / 2.7 kg (with Stand) 5.2 lb / 2.4 kg (without Stand) |
|
Power | ||
Type | Internal | |
Power Consumption | 22 W (Typical) 14.1 W (Eco) 0.3 W (Standby) |
|
Voltage | AC 100-240 V (50/60 Hz) | |
Others | AC Input Power: 100 to 240 VAC, 50 / 60 Hz | |
Warranty Information | ||
Warranty | 03-years |
Reviews
Clear filtersThere are no reviews yet.